Your Local Public Utilities, Providing Reliable Service & Low Rates
MMWEC Electric Rate Comparison for Q1 2021:
Central MA MLPs IOUs |
Below are the TMLWP’s electric rate comparisons against the three investor-owned electric utilities in Massachusetts. These quarterly rate analyses were performed by the Massachusetts Municipal Wholesale Electric Company (MMWEC), TMLWP’s wholesale power agency. |
Download Templeton Municipal Light Electric Rates Comparison in PDF Format |
- Residential 750 KWH
- Commercial 3000 KWH
- Commercial 10000 KWH
- Commercial 36000 KWH
- Commercial 100000 KWH
- Commercial 190000 KWH
- Commercial 350000 KWH
- Industrial 1260000 KWH
Utility: | Cost: | Rate: | ||
Templeton | $92.03 | $0.12271 | ||
Eversource | $176.40 | $0.23520 | ||
National Grid | $187.37 | $0.24983 | ||
Unitil | $205.82 | $0.27443 | ||
$165.41 | $0.22054 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $399 | $0.13300 | ||
Unitil | $525 | $0.17500 | ||
National Grid | $597 | $0.1990 | ||
Eversource | $643 | $0.21433 | ||
$541 | $0.18033 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $1,206 | $0.12060 | ||
National Grid | $1,967 | $0.19670 | ||
Unitil | $2,111 | $0.21110 | ||
Eversource | $2,486 | $0.24860 | ||
$1,943 | $0.19425 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $4,005 | $0.11125 | ||
Eversource | $6,462 | $0.17950 | ||
National Grid | $6,824 | $0.18956 | ||
Unitil | $7,630 | $0.21194 | ||
$6,203 | $0.17306 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $11,271 | $0.11271 | ||
National Grid | $15,684 | $0.15684 | ||
Eversource | $15,832 | $0.15832 | ||
Unitil | $20,053 | $0.20053 | ||
$15,710 | $0.15710 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $20,802 | $0.10948 | ||
Eversource | $26,266 | $0.13824 | ||
National Grid | $29,076 | $0.15303 | ||
Unitil | $33,153 | $0.17449 | ||
$27,324 | $0.14381 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $38,936 | $0.11125 | ||
Eversource | $49,610 | $0.14174 | ||
National Grid | $53,962 | $0.15418 | ||
Unitil | $61,556 | $0.17587 | ||
$51,016 | $0.14576 | |||
Jun-21 |
Utility: | Cost: | Rate: | ||
Templeton | $126,286 | $0.10023 | ||
Eversource | $161,517 | $0.12819 | ||
National Grid | $185,489 | $0.14721 | ||
Unitil | $210,558 | $0.16711 | ||
$185,855 | 0.14750 | |||
Jun-21 |